Polystyrene particles, Superparamagnetic, Fluorescent and Streptavidin-modified (PS-MAG-Fluo-SA)
The preparation of our streptavidin-modified magneto-fluorescent particles consists of a multi-step process, including particle synthesis/iron oxide incorporation, the coating of the magnetic particles with a special polymer, the incorporation of selected fluorophores into the polymer shell that bears carboxylic groups, and finally the covalent immobilization of high-purity streptavidin on the particle surface using carbodiimide chemistry. By this strategy, multifunctional streptavidin-modified magnetic polystyrene particles with high monodispersity (CV < 5 %), excellent magnetic response, strong fluorescence, and high binding capacity for biotinylated ligands can be realized. All products are available in a range of discrete sizes from 1 µm to 10 µm as a 1 % w/v aqueous suspensions. They can be used in a variety of applications like cell separation, nucleic acid isolation, biomolecule purification, and particle-based immunoassays.
Fluorescent dyes:
FluoRed: Abs/Em 606/632 nm
FluoYellow: Abs/Em 530/548 nm
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Iron Oxide Content (wt.-%) | Binding Cap. for FITC-Biotin (pmol/mg) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|---|
PS-MAG-FluoRed-SA-S2451 | 1.43 | 0.07 | 4.9 | > 30 | > 1200 | 1 | from 190,00 EUR | |
PS-MAG-FluoYellow-SA-S2451 | 1.43 | 0.07 | 4.9 | > 30 | > 1200 | 1 | from 190,00 EUR | |
PS-MAG-FluoRed-SA-AR488 | 4.54 | 0.18 | 4.0 | > 20 | > 300 | 1 | from 190,00 EUR | |
PS-MAG-FluoYellow-SA-AR488 | 4.54 | 0.18 | 4.0 | > 20 | > 300 | 1 | from 190,00 EUR | |
PS-MAG-FluoYellow-SA-S2467 | 10.31 | 0.25 | 2.4 | > 20 | > 300 | 1 | from 190,00 EUR | |
PS-MAG-FluoRed-SA-S2467 | 10.31 | 0.25 | 2.4 | > 20 | > 300 | 1 | from 190,00 EUR |
- 1