Silica particles, Paramagnetic (SiO2-MAG)
Our monodisperse magnetic silica particles are prepared by a new strategy recently developed by microParticles GmbH. The new process involves the following steps:
i) preparation of monodisperse nanoporous silica particles using a modified sol-gel process
ii) in situ coprecipitation of iron oxide nanoparticles within the porous silica network
iii) microencapsulation/functionalization.
Through this strategy, magnetic silica particles with high monodispersity (CV < 5 %), excellent magnetic response, and high colloidal stability can be achieved. All magnetic silica particles are available in a range of discrete sizes from 500 nm to 8 µm and can be delivered as a 5 % w/v aqueous suspension. They can be used in a variety of applications like cell separation, nucleic acid isolation, biomolecule purification, and particle-based immunoassays.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Iron Oxide Content (wt.-%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
SiO2-MAG-AR1062 | 0.56 | 0.02 | 2.6 | >30 | 2.5 | from 167,00 EUR | |
SiO2-MAG-AR359 | 0.96 | 0.05 | 5.2 | >25 | 2.5 | from 167,00 EUR | |
SiO2-MAG-AR1111 | 2.54 | 0.09 | 3.5 | >25 | 5 | from 204,00 EUR | |
SiO2-MAG-AR1063 | 5.17 | 0.28 | 5.4 | >20 | 5 | from 267,00 EUR | |
SiO2-MAG-S3573 | 11.9 | 0.62 | 5.2 | > 10 | 5 | from 267,00 EUR | |
SiO2-MAG-AR1054 | 21.64 | 1.28 | 5.9 | > 5 | 5 | from 267,00 EUR |
- 1