Polystyrene particles, Paramagnetic and Streptavidin-modified (PS-MAG-SA)
Our monodisperse Streptavidin-functionalized magnetic polystyrene particles are prepared via the following steps: i) preparation of monodisperse polystyrene particles using free-radical copolymerization of styrene and divinylbenzene ii) in situ coprecipitation of iron oxide nanoparticles within the polymer network iii) microencapsulation/Streptavidin modification. Through this strategy, Streptavidin-modified magnetic polystyrene particles with high monodispersity (CV < 5 %), high saturation magnetization, and high binding capacity for biotinylated ligands can be achieved. All magnetic polystyrene particles are available in a range of discrete sizes from 300 nm to 10 µm as a 1 % w/v aqueous suspension. They can be used in a variety of applications like cell separation, nucleic acid isolation, biomolecule purification, and particle-based immunoassays.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Iron Oxide Content (wt.-%) | Binding Cap. for FITC-Biotin (pmol/mg) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|---|
PS-MAG-SA-S2003 | 0.27 | 0.014 | 5.3 | >40 | >4000 | 1 | from 140,00 EUR | |
PS-MAG-SA-S1978 | 0.36 | 0.011 | 3.0 | >40 | >4000 | 1 | from 140,00 EUR | |
PS-MAG-SA-S1979-1 | 0.536 | 0.021 | 4.5 | >30 | >3000 | 1 | from 140,00 EUR | |
PS-MAG-SA- S2472 | 1.43 | 0.07 | 4.9 | >30 | >1200 | 1 | from 160,00 EUR | |
PS-MAG-SA-AR488 | 4.54 | 0.18 | 4.0 | >20 | >400 | 1 | from 160,00 EUR | |
PS-MAG-SA-S1319 | 6.24 | 0.18 | 2.9 | >20 | >2000 | 1 | from 160,00 EUR | |
PS-MAG-SA-S2467 | 10.31 | 0.25 | 2.4 | >20 | >300 | 1 | from 160,00 EUR |
- 1