Polystyrene particles, Paramagnetic, Carboxyl-functionalized (PS-MAG-COOH)
Our monodisperse COOH-functionalized magnetic polystyrene particles are prepared via the following steps: i) preparation of monodisperse polystyrene particles using free-radical copolymerization of styrene and divinylbenzene ii) in situ coprecipitation of iron oxide nanoparticles within the polymer network iii) microencapsulation/COOH modification. Through this strategy, COOH-modified magnetic polystyrene particles with high monodispersity (CV < 5 %), high saturation magnetization, and high colloidal stability can be achieved. All magnetic polystyrene particles are available in a range of discrete sizes from 300 nm to 10 µm and are delivered as a 2,5 % w/v (< 1 µm) or 5 % w/v (> 1 µm) aqueous suspension. They can be used in a variety of applications like cell separation, nucleic acid isolation, biomolecule purification, and particle-based immunoassays.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Iron Oxide Content (wt.-%) | COOH (μmol/g) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|---|
PS-MAG-COOH-AL43 | 0.27 | 0.014 | 5.3 | >40 | >50 | 2.5 | from 319,00 EUR | |
PS-MAG-COOH-S1978 | 0.36 | 0.011 | 3.0 | >40 | >50 | 2.5 | from 215,00 EUR | |
PS-MAG-COOH-S1979-1 | 0.536 | 0.021 | 4.5 | >30 | >50 | 2.5 | from 215,00 EUR | |
PS-MAG-COOH-S2472 | 1.43 | 0.07 | 4.9 | >30 | >50 | 5 | from 269,00 EUR | |
PS-MAG-COOH-AR488 | 4.54 | 0.18 | 4.0 | >20 | >50 | 5 | from 269,00 EUR | |
PS-MAG-COOH-S3787 | 10.06 | 0.18 | 2.0 | >20 | >50 | 5 | from 345,00 EUR |
- 1