You do not have any products in your shopping cart yet.
Quick purchase

Please enter the article no.

PS

PS

  • Non-Functionalized
  • COOH
  • SA
Abs / Em = 560 / 584 nm
Product IdMean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-FluoOrange-S25401.290.054.2> 251 from 148,00 EURDetails
PS-MAG-FluoOrange-S25384.690.204.3> 201 from 148,00 EURDetails
PS-MAG-FluoOrange-S253910.600.212.0> 201 from 148,00 EURDetails
Abs / Em =  530 / 548 nm (yellow)   606 / 632 nm (red)   
Product IdMean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-FluoRed-COOH-1.41.430.074.9> 30> 501 from 164,00 EURDetails
PS-MAG-FluoYellow-COOH-1.41.430.074.9> 30> 501 from 164,00 EURDetails
PS-MAG-FluoRed-COOH-4.54.540.184.0> 20> 501 from 164,00 EURDetails
PS-MAG-FluoYellow-COOH-4.54.540.184.0> 20> 501 from 164,00 EURDetails
PS-MAG-FluoYellow-COOH-10.510.310.252.4> 20> 501 from 164,00 EURDetails
PS-MAG-FluoRed-COOH-10.510.310.252.4> 20> 501 from 164,00 EURDetails
Abs / Em =  530 / 548 nm (yellow)   606 / 632 nm (red)   
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Binding Cap.
for FITC-Biotin
[pmol/mg]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-FluoRed-SA-1.41.430.074.9> 30> 12001 from 190,00 EURDetails
PS-MAG-FluoYellow-SA-1.41.430.074.9> 30> 12001 from 190,00 EURDetails
PS-MAG-FluoYellow-SA-4.54.540.184.0> 20> 3001 from 190,00 EURDetails
PS-MAG-FluoRed-SA-4.54.540.184.0> 20> 3001 from 190,00 EURDetails
PS-MAG-FluoYellow-SA-10.510.310.252.4> 20> 3001 from 190,00 EURDetails
PS-MAG-FluoRed-SA-10.510.310.252.4> 20> 3001 from 190,00 EURDetails
Subscribe to our newsletter
Free exclusive offers and new products by email
Our newsletter is free of charge and can be canceled at any time here or in your customer account.