Polystyrene particle size standards (PS-ST): 100 nm – 0,99 µm
NIST-traceable Particle Size Standards from microParticles GmbH are designed for size calibration of a variety of particle sizing instruments including flow cytometers, CPS disc centrifuges, Coulter measuring systems, and optical particle counters. They are available as monodisperse particles in a range of discrete sizes from 100 nm to 250 µm. The particles consist of polystyrene or polystyrene co-polymers. In the sub-1 µm diameter range, their mean diameters and size distributions are measured mainly by scanning electron microscopy and Differential Sedimentation (CPS disc centrifuge). The measuring devices are calibrated with NIST Reference Materials. Particle Size Standards from microParticles GmbH are supplied as 2 % aqueous suspension with a Certificate of Analysis.
Product Name | Batch No. | Certified Diameter (nm) | Standard- Deviation (nm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
PS-ST-0.1 | PS-ST-KM660 | 104 ± 2 | 4 | 4.0 | 2 | from 261,75 EUR | |
PS-ST-0.15 | PS-ST-KM08-1 | 150 ± 2 | 5 | 3.3 | 2 | from 261,75 EUR | |
PS-ST-0.25 | PS-ST-B1049-1 | 239 ± 7 | 5 | 2.1 | 2 | from 261,75 EUR | |
PS-ST-0.3 | PS-ST-KM648 | 293 ± 8 | 8 | 2.6 | 2 | from 261,75 EUR | |
PS-ST-0.35 | PS-ST-B1051-1 | 320 ± 8 | 7 | 2.1 | 2 | from 261,75 EUR | |
PS-ST-0.45 | PS-ST-L2087 | 448 ± 7 | 13 | 2.8 | 2 | from 261,75 EUR | |
PS-ST-0.5 | PS-ST-B1032-1 | 513 ± 8 | 11 | 2.1 | 2 | from 261,75 EUR | |
PS-ST-0.6 | PS-ST-B1156 | 618 ± 13 | 17 | 2.7 | 2 | from 261,75 EUR | |
PS-ST-0.65 | PS-ST-L1248 | 662 ± 12 | 13 | 1.9 | 2 | from 261,75 EUR | |
PS-ST-0.7 | PS-ST-B1047 | 697 ± 12 | 13 | 1.9 | 2 | from 261,75 EUR | |
PS-ST-0.75 | PS-ST-B974 | 742 ± 11 | 15 | 2.0 | 2 | from 261,75 EUR | |
PS-ST-0.8 | PS-ST-B1272 | 787 ± 12 | 22 | 2.8 | 2 | from 261,75 EUR | |
PS-ST-0.9 | PS-ST-L265 | 892 ± 12 | 20 | 2.2 | 2 | from 261,75 EUR |
- 1