Polystyrene particle size standards (PS-ST): 100 nm – 0,99 µm

NIST-traceable Particle Size Standards from microParticles GmbH are designed for size calibration of a variety of particle sizing instruments including flow cytometers, CPS disc centrifuges, Coulter measuring systems, and optical particle counters. They are available as monodisperse particles in a range of discrete sizes from 100 nm to 250 µm. The particles consist of polystyrene or polystyrene co-polymers. In the sub-1 µm diameter range, their mean diameters and size distributions are measured mainly by scanning electron microscopy and Differential Sedimentation (CPS disc centrifuge). The measuring devices are calibrated with NIST Reference Materials.                                                                                                                                           Particle Size Standards  from microParticles GmbH are supplied as 2 % aqueous suspension with a Certificate of Analysis.

Product
Name
Batch
No.
Certified
Diameter
(nm)
Standard-
Deviation
(nm)
CV

(%)
Solids-
Content
(wt.-%)
Price
(Strictly net)
Show
PS-ST-0.1PS-ST-KM660 104 ± 2 4 4.02 from 261,75 EUR
PS-ST-0.15PS-ST-KM08-1 150 ± 2 5 3.32 from 261,75 EUR
PS-ST-0.25PS-ST-B1049-1 239 ± 7 5 2.12 from 261,75 EUR
PS-ST-0.3PS-ST-KM648 293 ± 8 8 2.62 from 261,75 EUR
PS-ST-0.35PS-ST-B1051-1 320 ± 8 7 2.12 from 261,75 EUR
PS-ST-0.45PS-ST-L2087 448 ± 7 13 2.82 from 261,75 EUR
PS-ST-0.5PS-ST-B1032-1 513 ± 8 11 2.12 from 261,75 EUR
PS-ST-0.6PS-ST-B1156 618 ± 13 17 2.72 from 261,75 EUR
PS-ST-0.65PS-ST-L1248 662 ± 12 13 1.92 from 261,75 EUR
PS-ST-0.7PS-ST-B1047 697 ± 12 13 1.92 from 261,75 EUR
PS-ST-0.75PS-ST-B974 742 ± 11 15 2.02 from 261,75 EUR
PS-ST-0.8PS-ST-B1272 787 ± 12 22 2.82 from 261,75 EUR
PS-ST-0.9PS-ST-L265 892 ± 12 20 2.22 from 261,75 EUR

Show 1 to 13 (of in total 13 particle)