Polystyrene particle size standards (PS-ST): 1 µm – 500 µm
NIST-traceable Particle Size Standards from microParticles GmbH are designed for size calibration of a variety of particle sizing instruments including flow cytometers, CPS disc centrifuges, Coulter measuring systems and optical particle counters. They are available as monodisperse particles in a range of discrete sizes from 100 nm to 500 µm. The particles consist of polystyrene or polystyrene co-polymers. In the µm diameter range, their mean diameters and size distributions are measured mainly by Electrical Sensing Zone method (CoulterMultisizer devices) and optical microscopy. The measuring devices are calibrated with NIST Reference Materials. Particle Size Standards from microParticles GmbH are supplied as 2 % aqueous suspension with a Certificate of Analysis.
Product Name | Batch No. | Certified Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
PS-ST-1.0 | PS-ST-KM612 | 1.045 ± 0.016 | 0.026 | 2.5 | 2 | from 349,50 EUR | |
PS-ST-1.0 | PS-ST-L2522 | 1.27 ± 0.019 | 0.032 | 2.5 | 2 | from 349,50 EUR | |
PS-ST-1.5 | PS-ST-L2655-1 | 1.493 ± 0.023 | 0.024 | 1.6 | 2 | from 349,50 EUR | |
PS-ST-2.0 | PS-ST-KM216 | 1.923 ± 0.029 | 0.037 | 2.0 | 2 | from 349,50 EUR | |
PS-ST-2.0 | PS-ST-L1186 | 1.998 ± 0.031 | 0.042 | 2.1 | 2 | from 349,50 EUR | |
PS-ST-2.5 | PS-ST-KM144 | 2.366 ± 0.036 | 0.035 | 1.5 | 2 | from 349,50 EUR | |
PS-ST-2.5 | PS-ST-KM173 | 2.586 ± 0.039 | 0.046 | 1.8 | 2 | from 349,50 EUR | |
PS-ST-3.0 | PS/Q-ST-L2860 | 3.034 ± 0.045 | 0.076 | 2.5 | 2 | from 349,50 EUR | |
PS-ST-3.5 | PS-ST-L2747 | 3.53 ± 0.053 | 0.070 | 1.9 | 2 | from 349,50 EUR | |
PS-ST-4.0 | PS/Q-ST-KM433 | 3.954 ± 0.059 | 0.069 | 1.7 | 2 | from 349,50 EUR | |
PS-ST-4.0 | PS/Q-ST-KM344 | 4.092 ± 0.061 | 0.052 | 1.3 | 2 | from 349,50 EUR | |
PS-ST-5.0 | PS/Q-ST-B1024 | 5.045 ± 0.065 | 0.078 | 1.6 | 2 | from 349,50 EUR | |
PS-ST-5.5 | PS/Q-ST-L782 | 5.479 ± 0.065 | 0.069 | 1.3 | 2 | from 349,50 EUR | |
PS-ST-6.0 | PS/Q-ST-KM210-2 | 6.093 ± 0.091 | 0.094 | 1.5 | 2 | from 349,50 EUR | |
PS-ST-6.0 | PS/Q-ST-L775-2 | 6.11 ± 0.075 | 0.063 | 1.0 | 2 | from 349,50 EUR | |
PS-ST-6.5 | PS/Q-ST-L779 | 6.668 ± 0.08 | 0.075 | 1.1 | 2 | from 349,50 EUR | |
PS-ST-7.0 | PS/Q-ST-L785 | 7.246 ± 0.085 | 0.079 | 1.1 | 2 | from 349,50 EUR | |
PS-ST-8.0 | PS/Q-ST-L568 | 8.02 ± 0.093 | 0.099 | 1.2 | 2 | from 349,50 EUR | |
PS-ST-9.0 | PS/Q-ST-L1321 | 8.984 ± 0.117 | 0.096 | 1.1 | 2 | from 349,50 EUR | |
PS-ST-10.0 | PS/Q-ST-KM566 | 10.06 ± 0.15 | 0.11 | 1.1 | 2 | from 393,00 EUR | |
PS-ST-10.6 | PS/Q-ST-B832 | 10.57 ± 0.1 | 0.11 | 1.0 | 2 | from 393,00 EUR | |
PS-ST-15.0 | PS/Q-ST-B901 | 14.94 ± 0.15 | 0.13 | 0.9 | 2 | from 393,00 EUR | |
PS-ST-20.0 | PS/Q-ST-L1102 | 20.5 ± 0.25 | 0.22 | 1.2 | 2 | from 393,00 EUR | |
PS-ST-25.0 | PS/Q-ST-L787 | 25.18 ± 0.28 | 0.39 | 1.5 | 2 | from 393,00 EUR | |
PS-ST-25.0 | PS/Q-ST-KM502 | 25.85 ± 0.39 | 0.23 | 0.9 | 2 | from 393,00 EUR | |
PS-ST-30.0 | PS/Q-ST-L789 | 29.63 ± 0.38 | 0.35 | 1.2 | 2 | from 393,00 EUR | |
PS-ST-40.0 | PS/Q-ST-B493 | 39.79 ± 0.48 | 0.47 | 1.2 | 2 | from 393,00 EUR | |
PS-ST-40.0 | PS/Q-ST-L1085 | 40.8 ± 0.44 | 0.39 | 1.0 | 2 | from 393,00 EUR | |
PS-ST-50.0 | PS/Q-ST-L4179 | 48.7 ± 0.49 | 0.53 | 1.0 | 2 | from 393,00 EUR | |
PS-ST-60.0 | PS/Q-ST-B733 | 59.7 ± 0.7 | 0.8 | 1.3 | 2 | from 480,00 EUR | |
PS-ST-70.0 | PS/Q-ST-B674-1 | 70.6 ± 1.1 | 1.2 | 1.6 | 2 | from 480,00 EUR | |
PS-ST-80.0 | PS/Q-ST-B676-1 | 80.6 ± 1.2 | 1.2 | 1.5 | 2 | from 480,00 EUR | |
PS-ST-90.0 | PS/Q-ST-B661-2 | 90.1 ± 1.1 | 0.8 | 1.0 | 2 | from 480,00 EUR | |
PS-ST-100.0 | PS/Q-ST-L2162-1 | 101 ± 1.5 | 1.6 | 1.6 | 2 | from 480,00 EUR | |
PS-ST-150.0 | PS/Q-ST-B939 | 155 ± 2.6 | 2.0 | 1.3 | 2 | from 480,00 EUR | |
PS-ST-200.0 | PS/Q-ST-B644 | 205 ± 3.5 | 2.5 | 1.2 | 2 | from 480,00 EUR | |
PS-ST-250.0 | PS/Q-ST-B743 | 244 ± 4.9 | 3.5 | 1.4 | 2 | from 480,00 EUR | |
PS-ST-400.0 | PS/Q-ST-L4178 | 390 ± 5.8 | 4.3 | 1.1 | 2 | from 480,00 EUR |
- 1