Polystyrene particle size standards (PS-ST): 1 µm – 250 µm

NIST-traceable Particle Size Standards from microParticles GmbH are designed for size calibration of a variety of particle sizing instruments including flow cytometers, CPS disc centrifuges, Coulter measuring systems and optical particle counters. They are available as monodisperse particles in a range of discrete sizes from 100 nm to 250 µm. The particles consist of polystyrene or polystyrene co-polymers. In the µm diameter range, their mean diameters and size distributions are measured mainly by Electrical Sensing Zone method (CoulterMultisizer devices) and optical microscopy. The measuring devices are calibrated with NIST Reference Materials.                                                                                                                                                     Particle Size Standards from microParticles GmbH are supplied as 2 % aqueous suspension with a Certificate of Analysis.

Product
Name
Batch
No.
Certified
Diameter
(μm)
Standard-
Deviation
(μm)
CV

(%)
Solids-
Content
(wt.-%)
Price
(Strictly net)
Show
PS-ST-1.0PS-ST-KM612 1.045 ± 0.016 0.026 2.52 from 349,50 EUR
PS-ST-1.0PS-ST-L2659-1 1.046 ± 0.016 0.035 3.42 from 349,50 EUR
PS-ST-1.0PS-ST-L2522 1.27 ± 0.019 0.032 2.52 from 349,50 EUR
PS-ST-1.5PS-ST-L2655-1 1.493 ± 0.023 0.024 1.62 from 349,50 EUR
PS-ST-2.0PS-ST-KM216 1.923 ± 0.029 0.037 2.02 from 349,50 EUR
PS-ST-2.0PS-ST-L1186 1.998 ± 0.031 0.042 2.12 from 349,50 EUR
PS-ST-2.5PS-ST-KM144 2.366 ± 0.036 0.035 1.52 from 349,50 EUR
PS-ST-2.5PS-ST-KM173 2.586 ± 0.039 0.046 1.82 from 349,50 EUR
PS-ST-3.0PS/Q-ST-L2860 3.034 ± 0.045 0.076 2.52 from 349,50 EUR
PS-ST-3.5PS-ST-L2747 3.53 ± 0.053 0.070 1.92 from 349,50 EUR
PS-ST-4.0PS/Q-ST-KM433 3.954 ± 0.059 0.069 1.72 from 349,50 EUR
PS-ST-4.0PS/Q-ST-KM344 4.092 ± 0.061 0.052 1.32 from 349,50 EUR
PS-ST-5.0PS/Q-ST-B1024 5.045 ± 0.065 0.078 1.62 from 349,50 EUR
PS-ST-5.5PS/Q-ST-L782 5.479 ± 0.065 0.069 1.32 from 349,50 EUR
PS-ST-6.0PS/Q-ST-KM210-2 6.093 ± 0.091 0.094 1.52 from 349,50 EUR
PS-ST-6.0PS/Q-ST-L775-2 6.11 ± 0.075 0.063 1.02 from 349,50 EUR
PS-ST-6.5PS/Q-ST-L779 6.668 ± 0.08 0.075 1.12 from 349,50 EUR
PS-ST-7.0PS/Q-ST-L785 7.246 ± 0.085 0.079 1.12 from 349,50 EUR
PS-ST-8.0PS/Q-ST-L568 8.02 ± 0.093 0.099 1.22 from 349,50 EUR
PS-ST-9.0PS/Q-ST-L1321 8.984 ± 0.117 0.096 1.12 from 349,50 EUR
PS-ST-10.6PS/Q-ST-B832 10.57 ± 0.1 0.11 1.02 from 393,00 EUR
PS-ST-15.0PS/Q-ST-B901 14.94 ± 0.15 0.13 0.92 from 393,00 EUR
PS-ST-20.0PS/Q-ST-L1102 20.5 ± 0.25 0.22 1.22 from 393,00 EUR
PS-ST-25.0PS/Q-ST-L787 25.18 ± 0.28 0.39 1.52 from 393,00 EUR
PS-ST-30.0PS/Q-ST-L789 29.63 ± 0.38 0.35 1.22 from 393,00 EUR
PS-ST-40.0PS/Q-ST-B493 39.79 ± 0.48 0.47 1.22 from 393,00 EUR
PS-ST-40.0PS/Q-ST-L1085 40.8 ± 0.44 0.39 1.02 from 393,00 EUR
PS-ST-50.0PS/Q-ST-L4179 48.7 ± 0.49 0.53 1.02 from 393,00 EUR
PS-ST-60.0PS/Q-ST-B733 59.7 ± 0.7 0.8 1.32 from 480,00 EUR
PS-ST-70.0PS/Q-ST-B674-1 70.6 ± 1.1 1.2 1.62 from 480,00 EUR
PS-ST-80.0PS/Q-ST-B676-1 80.6 ± 1.2 1.2 1.52 from 480,00 EUR
PS-ST-90.0PS/Q-ST-B661-1 89.3 ± 1.3 1.1 1.22 from 480,00 EUR
PS-ST-100.0PS/Q-ST-L2162-1 101 ± 1.5 1.6 1.62 from 480,00 EUR
PS-ST-150.0PS/Q-ST-B939 155 ± 2.6 2.0 1.32 from 480,00 EUR
PS-ST-200.0PS/Q-ST-B644 205 ± 3.5 2.5 1.22 from 480,00 EUR
PS-ST-250.0PS/Q-ST-B743 244 ± 4.9 3.5 1.42 from 480,00 EUR
PS-ST-400.0PS/Q-ST-L4178 390 ± 5.8 4.3 1.12 from 480,00 EUR

Show 1 to 37 (of in total 37 particle)