Polystyrene particles (PS-R) in the size range 100 nm – 300 µm
Our monodisperse polystyrene particles (uncrosslinked or crosslinked) are prepared via free radical initiated polymerization techniques, such as emulsion polymerization, dispersion polymerization, or suspension polymerization. By optimizing of a lot of process variables (polymerization temperature, monomer and initiator concentration, ionic strength of the aqueous phase and others) the particle size can be tuned in a wide diameter range. Our polystyrene particles are available in the size region from 100 nm to 300 µm in more than 100 discrete particle sizes. Diameters and size distributions are measured by differnt measuring techniques like scanning electron microscopy, Differential Sedimentation (CPS disc centrifuge), Coulter-devices, and optical microscopy. The particles combine many favorable properties such as high monodispersity (CV < 5 %), spherical shape, high optical transparency, high mechanical, and chemical stability as well as low density (1,05 g/cm3). Polystyrene products in the nanometer size range are delivered as 5 % (w/v) aqueous suspensions, in the micrometer size range as 10% (w/v) aqueous suspensions.
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
PS-R-0.15 | PS-R-KM678 | 0.149 | 0.005 | 3.5 | 5 | from 176,25 EUR | |
PS-R-0.2 | PS-R-KM458 | 0.187 | 0.006 | 3.1 | 5 | from 176,25 EUR | |
PS-R-0.2 | PS-R-KM553 | 0.2 | 0.007 | 3.3 | 5 | from 176,25 EUR | |
PS-R-0.25 | PS-R-KM317 | 0.239 | 0.006 | 2.6 | 5 | from 176,25 EUR | |
PS-R-0.25 | PS-R-KM239 | 0.252 | 0.006 | 2.5 | 5 | from 176,25 EUR | |
PS-R-0.3 | PS-R-KM648 | 0.293 | 0.008 | 2.6 | 5 | from 176,25 EUR | |
PS-R-0.35 | PS-R-KM303 | 0.34 | 0.010 | 2.9 | 5 | from 176,25 EUR | |
PS-R-0.4 | PS-R-KM685 | 0.404 | 0.009 | 2.2 | 5 | from 176,25 EUR | |
PS-R-0.45 | PS-R-KM378 | 0.46 | 0.010 | 2.7 | 5 | from 176,25 EUR | |
PS-R-0.5 | PS-R-KM601 | 0.5 | 0.02 | 3.0 | 5 | from 176,25 EUR | |
PS-R-0.5 | PS-R-KM440 | 0.525 | 0.010 | 2.4 | 5 | from 176,25 EUR | |
PS-R-0.55 | PS-R-L2654 | 0.552 | 0.013 | 2.4 | 5 | from 176,25 EUR | |
PS-R-0.55 | PS-R-KM140 | 0.557 | 0.013 | 2.3 | 5 | from 176,25 EUR | |
PS-R-0.65 | PS-R-B1154 | 0.628 | 0.018 | 2.8 | 5 | from 176,25 EUR | |
PS-R-0.65 | PS-R-KM302 | 0.646 | 0.020 | 2.8 | 5 | from 176,25 EUR | |
PS-R-0.65 | PS-R-L2656 | 0.658 | 0.015 | 2.3 | 5 | from 176,25 EUR | |
PS-R-0.7 | PS-R-KM152 | 0.684 | 0.019 | 2.7 | 5 | from 176,25 EUR | |
PS-R-0.7 | PS-R-KM125 | 0.719 | 0.027 | 3.7 | 5 | from 176,25 EUR | |
PS-R-0.7 | PS-R-B1159 | 0.721 | 0.020 | 2.8 | 5 | from 176,25 EUR | |
PS-R-0.75 | PS-R-KM208 | 0.757 | 0.019 | 2.5 | 5 | from 176,25 EUR | |
PS-R-0.75 | PS-R-KM298-2 | 0.767 | 0.020 | 2.4 | 5 | from 176,25 EUR | |
PS-R-0.8 | PS-R-KM297-2 | 0.782 | 0.018 | 2.3 | 5 | from 176,25 EUR | |
PS-R-0.8 | PS-R-KM586 | 0.813 | 0.02 | 2.8 | 5 | from 176,25 EUR | |
PS-R-0.9 | PS-R-L2910-1 | 0.919 | 0.026 | 2.8 | 5 | from 176,25 EUR | |
PS-R-0.95 | PS-R-KM282 | 0.97 | 0.029 | 3.0 | 5 | from 176,25 EUR | |
PS-R-1.0 | PS-R-KM637 | 1 | 0.02 | 2.3 | 10 | from 349,50 EUR | |
PS-R-1.1 | PS-R-KM265 | 1.11 | 0.03 | 2.7 | 10 | from 349,50 EUR | |
PS-R-1.2 | PS-R-KM391 | 1.2 | 0.03 | 2.5 | 10 | from 349,50 EUR | |
PS-R-1.3 | PS-R-B1514 | 1.26 | 0.03 | 2.4 | 10 | from 349,50 EUR | |
PS-R-1.4 | PS-R-KM179 | 1.35 | 0.04 | 2.7 | 10 | from 349,50 EUR | |
PS-R-1.4 | PS-R-KM492-1 | 1.41 | 0.03 | 1.8 | 10 | from 349,50 EUR | |
PS-R-1.5 | PS-R-KM401 | 1.46 | 0.03 | 2.3 | 10 | from 349,50 EUR | |
PS-R-1.5 | PS-R-KM403 | 1.5 | 0.04 | 2.3 | 10 | from 349,50 EUR | |
PS-R-1.6 | PS-R-KM178 | 1.59 | 0.05 | 2.9 | 10 | from 349,50 EUR | |
PS-R-1.7 | PS-R-KM447 | 1.65 | 0.04 | 2.3 | 10 | from 349,50 EUR | |
PS-R-1.8 | PS-R-KM606 | 1.76 | 0.03 | 1.6 | 10 | from 349,50 EUR | |
PS-R-1.8 | PS-R-KM614 | 1.8 | 0.02 | 1.4 | 10 | from 349,50 EUR | |
PS-R-2.0 | PS-R-KM454 | 1.85 | 0.03 | 1.6 | 10 | from 349,50 EUR | |
PS-R-2.0 | PS-R-KM609 | 2 | 0.03 | 1.4 | 10 | from 349,50 EUR | |
PS-R-2.2 | PS-R-KM373 | 2.23 | 0.04 | 1.8 | 10 | from 349,50 EUR | |
PS-R-2.3 | PS-R-KM659-2 | 2.3 | 0.04 | 1.7 | 10 | from 349,50 EUR | |
PS-R-2.4 | PS-R-KM424 | 2.36 | 0.03 | 1.4 | 10 | from 349,50 EUR | |
PS-R-2.4 | PS-R-B1269 | 2.39 | 0.04 | 1.9 | 10 | from 349,50 EUR | |
PS-R-2.5 | PS-R-KM595 | 2.5 | 0.03 | 1.1 | 10 | from 349,50 EUR | |
PS-R-2.5 | PS-R-KM211 | 2.56 | 0.04 | 1.4 | 10 | from 349,50 EUR | |
PS-R-2.6 | PS-R-KM594 | 2.61 | 0.05 | 1.8 | 10 | from 349,50 EUR | |
PS-R-2.7 | PS-R-B1267 | 2.74 | 0.05 | 1.8 | 10 | from 349,50 EUR | |
PS-R-2.8 | PS-R-KM425 | 2.75 | 0.05 | 1.9 | 10 | from 349,50 EUR | |
PS-R-2.9 | PS-R-KM407 | 2.86 | 0.05 | 1.9 | 10 | from 349,50 EUR | |
PS-R-3.0 | PS/Q-R-KM617 | 2.94 | 0.09 | 3.0 | 10 | from 349,50 EUR | |
PS-R-3.6 | PS/Q-R-L849 | 3.63 | 0.16 | 3.3 | 10 | from 349,50 EUR | |
PS-R-4.0 | PS/Q-R-KM546 | 3.97 | 0.06 | 1.5 | 10 | from 349,50 EUR | |
PS-R-4.1 | PS/Q-R-KM427 | 4.1 | 0.08 | 2.0 | 10 | from 349,50 EUR | |
PS-R-4.2 | PS/Q-R-B1201 | 4.18 | 0.11 | 2.6 | 10 | from 349,50 EUR | |
PS-R-4.2 | PS/Q-R-B1198 | 4.24 | 0.10 | 2.3 | 10 | from 349,50 EUR | |
PS-R-4.3 | PS/Q-R-KM416 | 4.27 | 0.10 | 2.4 | 10 | from 349,50 EUR | |
PS-R-4.4 | PS/Q-R-L1237 | 4.37 | 0.07 | 1.6 | 10 | from 349,50 EUR | |
PS-R-4.9 | PS/Q-R-KM548 | 4.91 | 0.16 | 3.2 | 10 | from 349,50 EUR | |
PS-R-5.0 | PS/Q-R-KM650 | 5.07 | 0.09 | 1.8 | 10 | from 349,50 EUR | |
PS-R-5.0 | PS/Q-R-KM680 | 5.09 | 0.07 | 1.4 | 10 | from 349,50 EUR | |
PS-R-5.3 | PS/Q-R-L2580 | 5.31 | 0.10 | 1.9 | 10 | from 349,50 EUR | |
PS-R-5.4 | PS/Q-R-L2731 | 5.35 | 0.09 | 1.6 | 10 | from 349,50 EUR | |
PS-R-5.5 | PS/Q-R-B888 | 5.46 | 0.12 | 2.1 | 10 | from 349,50 EUR | |
PS-R-5.8 | PS/Q-R-KM580 | 5.77 | 0.09 | 1.6 | 10 | from 349,50 EUR | |
PS-R-6.0 | PS/Q-R-KM557 | 6.05 | 0.10 | 1.7 | 10 | from 349,50 EUR | |
PS-R-6.2 | PS/Q-R-KM473 | 6.2 | 0.12 | 1.9 | 10 | from 349,50 EUR | |
PS-R-6.2 | PS/Q-R-A152 | 6.24 | 0.12 | 2.0 | 10 | from 349,50 EUR | |
PS-R-6.3 | PS/Q-R-L1246 | 6.32 | 0.11 | 1.7 | 10 | from 349,50 EUR | |
PS-R-6.7 | PS/Q-R-KM201 | 6.69 | 0.11 | 1.7 | 10 | from 349,50 EUR | |
PS-R-6.7 | PS/Q-R-L2553 | 6.73 | 0.08 | 1.2 | 10 | from 349,50 EUR | |
PS-R-6.8 | PS/Q-R-L2891 | 6.77 | 0.10 | 1.6 | 10 | from 349,50 EUR | |
PS-R-6.8 | PS/Q-R-L2885 | 6.82 | 0.08 | 1.2 | 10 | from 349,50 EUR | |
PS-R-6.8 | PS/Q-R-0170 | 6.84 | 0.09 | 1.4 | 10 | from 349,50 EUR | |
PS-R-7.0 | PS/Q-R-KM641 | 6.92 | 0.07 | 1.0 | 10 | from 349,50 EUR | |
PS-R-7.3 | PS/Q-R-L1214 | 7.29 | 0.08 | 1.1 | 10 | from 349,50 EUR | |
PS-R-7.5 | PS/Q-R-B1162 | 7.46 | 0.09 | 1.2 | 10 | from 349,50 EUR | |
PS-R-7.5 | PS/Q-R-L2459 | 7.51 | 0.09 | 1.2 | 10 | from 349,50 EUR | |
PS-R-7.6 | PS/Q-R-L771 | 7.57 | 0.08 | 1.0 | 10 | from 349,50 EUR | |
PS-R-7.8 | PS/Q-R-1470 | 7.79 | 0.11 | 1.4 | 10 | from 349,50 EUR | |
PS-R-7.8 | PS/Q-R-B660 | 7.84 | 0.11 | 1.5 | 10 | from 349,50 EUR | |
PS-R-8.1 | PS/Q-R-B648 | 8.13 | 0.12 | 1.4 | 10 | from 349,50 EUR | |
PS-R-8.4 | PS/Q-R-B646 | 8.39 | 0.09 | 1.1 | 10 | from 349,50 EUR | |
PS-R-8.4 | PS/Q-R-B647 | 8.44 | 0.09 | 1.1 | 10 | from 349,50 EUR | |
PS-R-9.5 | PS/Q-R-KM198 | 9.51 | 0.11 | 1.1 | 10 | from 349,50 EUR | |
PS-R-9.7 | PS/Q-R-B1500 | 9.66 | 0.12 | 1.3 | 10 | from 349,50 EUR | |
PS-R-9.7 | PS/Q-R-KM564 | 9.75 | 0.10 | 1.0 | 10 | from 349,50 EUR | |
PS-R-9.9 | PS/Q-R-KM518 | 9.87 | 0.12 | 1.2 | 10 | from 349,50 EUR | |
PS-R-10.0 | PS/Q-R-AR1329 | 9.95 | 0.10 | 1.0 | 10 | from 349,50 EUR | |
PS-R-10.0 | PS/Q-R-W77 | 10.02 | 0.10 | 1.0 | 10 | from 393,00 EUR | |
PS-R-10.3 | PS/Q-R-B1490 | 10.28 | 0.09 | 0.9 | 10 | from 393,00 EUR | |
PS-R-10.4 | PS/Q-R-B1278 | 10.36 | 0.09 | 0.8 | 10 | from 393,00 EUR | |
PS-R-10.4 | PS/Q-R-L2177 | 10.44 | 0.08 | 0.8 | 10 | from 393,00 EUR | |
PS-R-10.4 | PS/Q-R-L2176 | 10.45 | 0.08 | 0.8 | 10 | from 393,00 EUR | |
PS-R-10.5 | PS/Q-R-B833 | 10.55 | 0.09 | 0.9 | 10 | from 393,00 EUR | |
PS-R-11.5 | PS/Q-R-KM329 | 11.52 | 0.18 | 1.6 | 10 | from 393,00 EUR | |
PS-R-12.3 | PS/Q-R-B771 | 12.3 | 0.15 | 1.2 | 10 | from 393,00 EUR | |
PS-R-13.0 | PS/Q-R-KM328 | 12.92 | 0.17 | 1.3 | 10 | from 393,00 EUR | |
PS-R-13.9 | PS/Q-R-KM191 | 13.9 | 0.24 | 1.8 | 10 | from 393,00 EUR | |
PS-R-14.5 | PS/Q-R-L2619 | 14.45 | 0.24 | 1.7 | 10 | from 393,00 EUR | |
PS-R-14.5 | PS/Q-R-KM531 | 14.57 | 0.26 | 1.8 | 10 | from 393,00 EUR | |
PS-R-15.0 | PS/Q-R-KM666 | 15.19 | 0.28 | 1.8 | 10 | from 393,00 EUR | |
PS-R-15.6 | PS/Q-R-L2611 | 15.59 | 0.13 | 0.8 | 10 | from 393,00 EUR | |
PS-R-16.0 | PS/Q-R-L1076 | 15.92 | 0.22 | 1.4 | 10 | from 393,00 EUR | |
PS-R-16.5 | PS/Q-R-KM529 | 16.6 | 0.28 | 1.7 | 10 | from 393,00 EUR | |
PS-R-18.5 | PS/Q-R-KM209 | 18.46 | 0.25 | 1.4 | 10 | from 393,00 EUR | |
PS-R-19.5 | PS/Q-R-W63 | 19.36 | 0.33 | 1.7 | 10 | from 393,00 EUR | |
PS-R-20.0 | PS/Q-R-KM636 | 20 | 0.34 | 1.7 | 10 | from 393,00 EUR | |
PS-R-20.0 | PS/Q-R-W79 | 20.23 | 0.47 | 2.3 | 10 | from 393,00 EUR | |
PS-R-25.0 | PS/Q-R-KM554 | 24.8 | 0.55 | 2.2 | 10 | from 393,00 EUR | |
PS-R-25.5 | PS/Q-R-KM279 | 25.4 | 0.5 | 1.7 | 10 | from 393,00 EUR | |
PS-R-26.2 | PS/Q-R-B954 | 26.15 | 0.36 | 1.4 | 10 | from 393,00 EUR | |
PS-R-30.0 | PS/Q-R-KM315 | 29.32 | 0.25 | 0.9 | 10 | from 393,00 EUR | |
PS-R-30.5 | PS/Q-R-KM668 | 30.81 | 0.27 | 0.9 | 10 | from 393,00 EUR | |
PS-R-31.5 | PS/Q-R-KM428 | 31.4 | 0.32 | 1.9 | 10 | from 393,00 EUR | |
PS-R-32.0 | PS/Q-R-B1183 | 32.32 | 0.31 | 1.0 | 10 | from 393,00 EUR | |
PS-R-32.5 | PS/Q-R-B1402 | 32.58 | 0.58 | 1.8 | 10 | from 393,00 EUR | |
PS-R-32.5 | PS/Q-R-KM504-1 | 32.7 | 0.33 | 1.0 | 10 | from 393,00 EUR | |
PS-R-34.0 | PS/Q-R-B1401 | 33.75 | 0.64 | 1.9 | 10 | from 393,00 EUR | |
PS-R-36.0 | PS/Q-R-B881 | 36.03 | 0.29 | 0.8 | 10 | from 393,00 EUR | |
PS-R-37.0 | PS/Q-R-B878 | 37.28 | 0.34 | 0.9 | 10 | from 393,00 EUR | |
PS-R-40.0 | PS/Q-R-KM649 | 39.24 | 0.42 | 1.7 | 10 | from 393,00 EUR | |
PS-R-45.0 | PS/Q-R-W61 | 45.33 | 0.47 | 1.0 | 10 | from 393,00 EUR | |
PS-R-46.0 | PS/Q-R-B1020 | 46.3 | 0.37 | 0.8 | 10 | from 393,00 EUR | |
PS-R-50.0 | PS/Q-R-KM647 | 47.37 | 0.49 | 1.0 | 10 | from 393,00 EUR | |
PS-R-51.0 | PS/Q-R-B1215 | 50.7 | 0.7 | 1.4 | 10 | from 393,00 EUR | |
PS-R-51.0 | PS/Q-R-W67 | 51.2 | 1.2 | 2.3 | 10 | from 393,00 EUR | |
PS-R-52.0 | PS/Q-R-B633 | 52.2 | 0.9 | 1.8 | 10 | from 393,00 EUR | |
PS-R-60.0 | PS/Q-R-L3995 | 60.9 | 1.4 | 2.3 | 10 | from 393,00 EUR | |
PS-R-65.0 | PS /Q-R-L1436 | 64.9 | 1.8 | 2.8 | 10 | from 393,00 EUR | |
PS-R-80.0 | PS/Q-R-KM662 | 80.1 | 1.2 | 1.4 | 10 | from 393,00 EUR | |
PS-R-90.0 | PS/Q-R-W78 | 91.2 | 2.5 | 2.7 | 10 | from 393,00 EUR | |
PS-R-100.0 | PS/Q-R-KM644 | 98.1 | 1.3 | 1.3 | 10 | from 393,00 EUR | |
PS-R-100.0 | PS/Q-R-W82 | 101 | 2.2 | 2.1 | 10 | from 480,00 EUR | |
PS-R-120.0 | PS/Q-R-L1127 | 123 | 2.0 | 1.6 | 10 | from 480,00 EUR | |
PS-R-120.0 | PS/Q-R-L3985 | 124 | 3.2 | 2.6 | 10 | from 480,00 EUR | |
PS-R-150.0 | PS/Q-R-B1511 | 147 | 2.8 | 1.9 | 10 | from 480,00 EUR | |
PS-R-200.0 | PS/Q-R-L4453 | 201 | 2.9 | 1.4 | 10 | from 480,00 EUR | |
PS-R-200.0 | PS/Q-R-KM663 | 204 | 4.2 | 2.1 | 10 | from 480,00 EUR | |
PS-R-250.0 | PS/Q-R-L4109 | 256 | 5.1 | 2.0 | 10 | from 480,00 EUR |
- 1