Poly(methyl methacrylate) particles (PMMA-R): 100 nm – 200 µm
Our monodisperse poly(methyl methacrylate) particles (non-crosslinked or crosslinked) are prepared using radical initiated polymerization techniques such as emulsion polymerization, dispersion polymerization, or suspension polymerization.They are available in a wide diameter range from 100 nm to 200 µm in more than 70 discrete particle sizes. Diameters and size distributions are measured by differnt measuring techniques like scanning electron microscopy, Differential Sedimentation (CPS disc centrifuge), Coulter-devices, and optical microscopy. All products are highly monodisperse (CV < 5 %), spherical, and optically transparent. PMMA products are stable in water, low alcohols, DMSO, ether and hydrocarbons. PMMA products in the nanometer size range are delivered as 5 % (w/v) aqueous suspensions, in the micrometer size range as 10 % (w/v) aqueous suspensions.
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
PMMA-R-0.1 | PMMA-R-KM572 | 0.105 | 0.005 | 4.6 | 5 | from 176,25 EUR | |
PMMA-R-0.2 | PMMA-R-KM255 | 0.196 | 0.004 | 2.3 | 5 | from 176,25 EUR | |
PMMA-R-0.25 | PMMA-R-KM257-2 | 0.261 | 0.006 | 2.4 | 5 | from 176,25 EUR | |
PMMA-R-0.3 | PMMA-R-KM256 | 0.286 | 0.007 | 2.3 | 5 | from 176,25 EUR | |
PMMA-R-0.35 | PMMA-R-KM312-1 | 0.35 | 0.008 | 2.3 | 5 | from 176,25 EUR | |
PMMA-R-0.4 | PMMA-R-KM290 | 0.406 | 0.01 | 2.3 | 5 | from 176,25 EUR | |
PMMA-R-0.4 | PMMA-R-AR1349 | 0.42 | 0.008 | 2.0 | 5 | from 176,25 EUR | |
PMMA-R-0.45 | PMMA-R-KM289 | 0.448 | 0.01 | 2.1 | 5 | from 176,25 EUR | |
PMMA-R-0.5 | PMMA-R-KM296 | 0.499 | 0.01 | 2.0 | 5 | from 176,25 EUR | |
PMMA-R-0.5 | PMMA-R-KM295 | 0.52 | 0.012 | 2.2 | 5 | from 176,25 EUR | |
PMMA-R-0.55 | PMMA-R-KM291 | 0.55 | 0.012 | 2.2 | 5 | from 176,25 EUR | |
PMMA-R-0.6 | PMMA-R-KM287 | 0.6 | 0.013 | 2.2 | 5 | from 176,25 EUR | |
PMMA-R-0.65 | PMMA-R-L1055-2 | 0.652 | 0.018 | 2.7 | 5 | from 176,25 EUR | |
PMMA-R-0.75 | PMMA-R-L2714 | 0.763 | 0.018 | 2.4 | 5 | from 176,25 EUR | |
PMMA-R-0.8 | PMMA-R-L1057-2 | 0.807 | 0.019 | 2.4 | 5 | from 176,25 EUR | |
PMMA-R-0.9 | PMMA-R-L1374 | 0.915 | 0.02 | 2.2 | 5 | from 176,25 EUR | |
PMMA-R-1.0 | PMMA-R-KM436 | 1.04 | 0.04 | 3.4 | 10 | from 349,50 EUR | |
PMMA-R-1.3 | PMMA-R-KM185-3 | 1.33 | 0.03 | 2.0 | 10 | from 349,50 EUR | |
PMMA-R-1.5 | PMMA-R-AR1272 | 1.6 | 0.03 | 2.1 | 10 | from 349,50 EUR | |
PMMA-R-2.0 | PMMA-R-AR1278 | 1.86 | 0.04 | 1.4 | 10 | from 349,50 EUR | |
PMMA-R-2.4 | PMMA-R-L2834 | 2.44 | 0.05 | 2.2 | 10 | from 349,50 EUR | |
PMMA-R-2.5 | PMMA-R-L2835 | 2.5 | 0.06 | 2.4 | 10 | from 349,50 EUR | |
PMMA-R-2.8 | PMMA-R-L2842 | 2.75 | 0.05 | 2.0 | 10 | from 349,50 EUR | |
PMMA-R-3.0 | PMMA-R-KM655 | 3.04 | 0.11 | 3.7 | 10 | from 349,50 EUR | |
PMMA-R-3.8 | PMMA-R-B1167 | 3.77 | 0.11 | 3.0 | 10 | from 349,50 EUR | |
PMMA-R-4.0 | PMMA-R-KM654 | 4.22 | 0.14 | 3.4 | 10 | from 349,50 EUR | |
PMMA-R-4.3 | PMMA-R-L656 | 4.36 | 0.09 | 2.0 | 10 | from 349,50 EUR | |
PMMA-R-5.2 | PMMA-R-L3274-2 | 5.2 | 0.14 | 2.6 | 10 | from 349,50 EUR | |
PMMA-R-5.5 | PMMA-R-KM463 | 5.48 | 0.12 | 2.1 | 10 | from 349,50 EUR | |
PMMA-R-6.0 | PMMA-R-AR1298 | 6.12 | 0.14 | 2.3 | 10 | from 349,50 EUR | |
PMMA-R-7.5 | PMMA-R-L574 | 7.42 | 0.10 | 1.4 | 10 | from 349,50 EUR | |
PMMA-R-7.5 | PMMA-R-B1180 | 7.52 | 0.12 | 1.6 | 10 | from 349,50 EUR | |
PMMA-R-9.0 | PMMA-R-L1547 | 9.11 | 0.21 | 2.3 | 10 | from 349,50 EUR | |
PMMA-R-10.0 | PMMA-R-KM626 | 10.16 | 0.24 | 2.4 | 10 | from 393,00 EUR | |
PMMA-R-10.5 | PMMA-R-L3601 | 10.39 | 0.26 | 2.5 | 10 | from 393,00 EUR | |
PMMA-R-12.4 | PMMA-R-L543 | 12.42 | 0.21 | 1.7 | 10 | from 393,00 EUR | |
PMMA-R-13.5 | PMMA-R-AR1202 | 13.44 | 0.33 | 2.4 | 10 | from 393,00 EUR | |
PMMA-R-14.5 | PMMA-R-W53 | 14.53 | 0.32 | 2.2 | 10 | from 393,00 EUR | |
PMMA-R-15.5 | PMMA-R-AR1244 | 15.5 | 0.35 | 2.3 | 10 | from 393,00 EUR | |
PMMA-R-17.0 | PMMA-R-B1423 | 17.23 | 0.24 | 1.4 | 10 | from 393,00 EUR | |
PMMA-R-24.0 | PMMA-R-L1091 | 23.5 | 0.36 | 1.5 | 10 | from 393,00 EUR | |
PMMA-R-27.0 | PMMA-R-L1425 | 26.62 | 0.50 | 1.9 | 10 | from 393,00 EUR | |
PMMA-R-30.0 | PMMA-R-B1397 | 29.98 | 0.48 | 1.6 | 10 | from 393,00 EUR | |
PMMA-R-33.0 | PMMA-R-L512 | 32.76 | 0.48 | 1.5 | 10 | from 393,00 EUR | |
PMMA-R-33.0 | PMMA-R-L547 | 33.02 | 0.65 | 2.0 | 10 | from 393,00 EUR | |
PMMA-R-36.0 | PMMA-R-B375 | 36.01 | 1.0 | 2.8 | 10 | from 393,00 EUR | |
PMMA-R-36.0 | PMMA-R-B339 | 36.17 | 1.0 | 2.9 | 10 | from 393,00 EUR | |
PMMA-R-37.0 | PMMA-R-B374 | 36.94 | 0.95 | 2.6 | 10 | from 393,00 EUR | |
PMMA-R-37.0 | PMMA-R-B373 | 36.94 | 0.93 | 2.5 | 10 | from 393,00 EUR | |
PMMA-R-38.0 | PMMA-R-L630 | 38.06 | 0.97 | 2.6 | 10 | from 393,00 EUR | |
PMMA-R-38.0 | PMMA-R-L854 | 38.24 | 0.99 | 2.6 | 10 | from 393,00 EUR | |
PMMA-R-41.0 | PMMA-R-L624 | 41 | 0.65 | 1.6 | 10 | from 393,00 EUR | |
PMMA-R-42.0 | PMMA-R-B152 | 42.53 | 0.67 | 1.6 | 10 | from 393,00 EUR | |
PMMA-R-48.0 | PMMA-R-KM526 | 47.8 | 0.71 | 1.5 | 10 | from 393,00 EUR | |
PMMA-R-67.0 | PMMA-R-L613 | 67.3 | 1.3 | 2 | 10 | from 393,00 EUR | |
PMMA-R-68.0 | PMMA-R-L620 | 68.1 | 1.0 | 1.4 | 10 | from 393,00 EUR | |
PMMA-R-74.0 | PMMA-R-B445 | 73.8 | 2.1 | 2.8 | 10 | from 393,00 EUR | |
PMMA-R-74.0 | PMMA-R-L628 | 74.1 | 1.4 | 1.9 | 10 | from 393,00 EUR | |
PMMA-R-87.0 | PMMA-R-L842 | 86.7 | 1.8 | 2.1 | 10 | from 393,00 EUR | |
PMMA-R-88.0 | PMMA-R-B446 | 87.5 | 1.6 | 1.8 | 10 | from 393,00 EUR | |
PMMA-R-100 | PMMA-R-B934 | 101 | 1.8 | 1.8 | 10 | from 480,00 EUR | |
PMMA-R-116 | PMMA-R-L626 | 116 | 2.0 | 1.7 | 10 | from 480,00 EUR | |
PMMA-R-119 | PMMA-R-L627 | 119 | 2.1 | 1.8 | 10 | from 480,00 EUR | |
PMMA-R-122 | PMMA-R-B164 | 122 | 3.5 | 2.9 | 10 | from 480,00 EUR | |
PMMA-R-124 | PMMA-R-G008 | 124 | 2.2 | 1.8 | 10 | from 480,00 EUR | |
PMMA-R-127 | PMMA-R-L614 | 127 | 2.8 | 2.2 | 10 | from 480,00 EUR | |
PMMA-R-148 | PMMA-R-Fi6 | 148 | 2.7 | 1.8 | 10 | from 480,00 EUR |
- 1