Melamine resin particles (MF-R) in the size range 500 nm – 12 µm
Monodisperse melamine resin particles were introduced by microParticles GmbH as a new and versatile product family in the late 1990’s. Melamine resin particles are prepared by an acid-catalyzed polycondensation process in aqueous solution using selected melamine resin precursors. The particles combine many favorable properties such as high monodispersity (CV < 5 %), spherical form, high optical transparency, high mechanical, thermal, and chemical stability. Further favorable properties are high solvent stability, hydrophilic surface properties, high refractive index (1,68), and high density (1,51 g/cm3). The highly cross-linked MF-particles are available in a range of discrete sizes from 500 nm to 12 µm and can be delivered as aqueous suspensions or as dry powders. Diameters and size distributions are measured by differnt measuring techniques like scanning electron microscopy, Differential Sedimentation (CPS disc centrifuge), Coulter-devices, and optical microscopy. By decreasing the crosslinking density, highly monodisperse acid-soluble particles can be prepared, which can be used as templates for hollow capsules in different fields.
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
MF-R-0.45 | MF-R-AR438 | 0.418 | 0.03 | 7.6 | 10 | from 228,00 EUR | |
MF-R-0.6 | MF-R-AR1098 | 0.585 | 0.04 | 7.3 | 10 | from 228,00 EUR | |
MF-R-0.8 | MF-R-AR1178 | 0.823 | 0.03 | 4.0 | 10 | from 228,00 EUR | |
MF-R-1.0 | MF-R-AR1182 | 1.03 | 0.04 | 3.9 | 10 | from 349,50 EUR | |
MF-R-1.3 | MF-R-S1186 | 1.31 | 0.04 | 3.2 | 10 | from 349,50 EUR | |
MF-R-1.6 | MF-R-S1187 | 1.6 | 0.04 | 2.6 | 10 | from 349,50 EUR | |
MF-R-1.8 | MF-R-S1492 | 1.8 | 0.04 | 2.4 | 10 | from 349,50 EUR | |
MF-R-2.0 | MF-R-AR1190 | 1.91 | 0.05 | 2.7 | 10 | from 349,50 EUR | |
MF-R-2.4 | MF-R-AR437 | 2.35 | 0.05 | 2.2 | 10 | from 349,50 EUR | |
MF-R-2.5 | MF-R-AR707-1 | 2.49 | 0.05 | 1.8 | 10 | from 349,50 EUR | |
MF-R-2.8 | MF-R-AR759 | 2.83 | 0.07 | 2.4 | 10 | from 349,50 EUR | |
MF-R-3.3 | MF-R-AR452 | 3.28 | 0.07 | 2.3 | 10 | from 349,50 EUR | |
MF-R-3.5 | MF-R-B622 | 3.55 | 0.08 | 2.2 | 10 | from 349,50 EUR | |
MF-R-3.6 | MF-R-B620 | 3.6 | 0.08 | 2.1 | 10 | from 349,50 EUR | |
MF-R-3.6 | MF-R-1895 | 3.63 | 0.06 | 1.7 | 10 | from 349,50 EUR | |
MF-R-3.8 | MF-R-1085 | 3.81 | 0.09 | 2.4 | 10 | from 349,50 EUR | |
MF-R-3.9 | MF-R-B617-1 | 3.89 | 0.08 | 2.1 | 10 | from 349,50 EUR | |
MF-R-4.0 | MF-R-9260 | 3.97 | 0.06 | 1.4 | 10 | from 349,50 EUR | |
MF-R-4.0 | MF-R-B736 | 4.04 | 0.08 | 1.9 | 10 | from 349,50 EUR | |
MF-R-4.1 | MF-R-3650 | 4.09 | 0.08 | 2.3 | 10 | from 349,50 EUR | |
MF-R-4.1 | MF-R-8050 | 4.12 | 0.09 | 2.2 | 10 | from 349,50 EUR | |
MF-R-4.3 | MF-R-1505 | 4.3 | 0.06 | 1.5 | 10 | from 349,50 EUR | |
MF-R-4.4 | MF-R-1115 | 4.41 | 0.08 | 1.9 | 10 | from 349,50 EUR | |
MF-R-4.6 | MF-R-1815 | 4.57 | 0.08 | 1.8 | 10 | from 349,50 EUR | |
MF-R-5.0 | MF-R-B1425 | 4.95 | 0.07 | 1.3 | 10 | from 349,50 EUR | |
MF-R-5.2 | MF-R-S2616 | 5.17 | 0.09 | 1.7 | 10 | from 349,50 EUR | |
MF-R-5.3 | MF-R-S1446-1 | 5.29 | 0.09 | 1.6 | 10 | from 349,50 EUR | |
MF-R-5.5 | MF-R-2350 | 5.51 | 0.12 | 2.2 | 10 | from 349,50 EUR | |
MF-R-5.6 | MF-R-2260-1 | 5.62 | 0.09 | 1.3 | 10 | from 349,50 EUR | |
MF-R-5.7 | MF-R-8160 | 5.73 | 0.09 | 1.6 | 10 | from 349,50 EUR | |
MF-R-6.2 | MF-R-1006-1 | 6.17 | 0.08 | 1.4 | 10 | from 349,50 EUR | |
MF-R-6.3 | MF-R-9550-1 | 6.29 | 0.11 | 1.7 | 10 | from 349,50 EUR | |
MF-R-6.3 | MF-R-3260 | 6.34 | 0.11 | 1.7 | 10 | from 349,50 EUR | |
MF-R-6.7 | MF-R-A190 | 6.75 | 0.11 | 1.6 | 10 | from 349,50 EUR | |
MF-R-6.8 | MF-R-A188-1 | 6.78 | 0.12 | 1.7 | 10 | from 349,50 EUR | |
MF-R-7.0 | MF-R-B1389 | 7.01 | 0.08 | 1.1 | 10 | from 349,50 EUR | |
MF-R-7.1 | MF-R-8060-1 | 7.12 | 0.09 | 1.2 | 10 | from 349,50 EUR | |
MF-R-7.2 | MF-R-4160 | 7.19 | 0.09 | 1.3 | 10 | from 349,50 EUR | |
MF-R-7.3 | MF-R-2060-1 | 7.3 | 0.10 | 1.4 | 10 | from 349,50 EUR | |
MF-R-7.4 | MF-R-1107-1 | 7.42 | 0.07 | 1.0 | 10 | from 349,50 EUR | |
MF-R-7.4 | MF-R-2145-1 | 7.43 | 0.10 | 1.3 | 10 | from 349,50 EUR | |
MF-R-7.4 | MF-R-2960-1 | 7.43 | 0.08 | 1.1 | 10 | from 349,50 EUR | |
MF-R-7.6 | MF-R-0560-1 | 7.61 | 0.12 | 1.6 | 10 | from 349,50 EUR | |
MF-R-7.7 | MF-R-1225 | 7.69 | 0.10 | 1.3 | 10 | from 349,50 EUR | |
MF-R-7.7 | MF-R-0460-1 | 7.7 | 0.07 | 0.9 | 10 | from 349,50 EUR | |
MF-R-7.9 | MF-R-L817 | 7.85 | 0.08 | 1.1 | 10 | from 349,50 EUR | |
MF-R-7.9 | MF-R-4060 | 7.93 | 0.12 | 1.5 | 10 | from 349,50 EUR | |
MF-R-8.2 | MF-R-4560-1 | 8.2 | 0.09 | 1.0 | 10 | from 349,50 EUR | |
MF-R-8.3 | MF-R-5260-1 | 8.28 | 0.09 | 1.1 | 10 | from 349,50 EUR | |
MF-R-8.4 | MF-R-1087 | 8.39 | 0.09 | 1.1 | 10 | from 349,50 EUR | |
MF-R-8.5 | MF-R-0660 | 8.5 | 0.11 | 1.3 | 10 | from 349,50 EUR | |
MF-R-8.7 | MF-R-1035 | 8.66 | 0.11 | 1.3 | 10 | from 349,50 EUR | |
MF-R-8.8 | MF-R-1097-2 | 8.83 | 0.09 | 0.9 | 10 | from 349,50 EUR | |
MF-R-9.3 | MF-R-1060 | 9.27 | 0.1 | 1.1 | 10 | from 349,50 EUR | |
MF-R-9.3 | MF-R-4550-1 | 9.34 | 0.13 | 1.4 | 10 | from 349,50 EUR | |
MF-R-9.5 | MF-R-B630 | 9.46 | 0.1 | 1.1 | 10 | from 349,50 EUR | |
MF-R-9.5 | MF-R-1265-1 | 9.49 | 0.13 | 1.3 | 10 | from 349,50 EUR | |
MF-R-9.5 | MF-R-3860 | 9.51 | 0.15 | 1.6 | 10 | from 349,50 EUR | |
MF-R-9.7 | MF-R-2360 | 9.65 | 0.11 | 1.1 | 10 | from 349,50 EUR | |
MF-R-10.0 | MF-R-AR1267 | 10.13 | 0.15 | 1.5 | 10 | from 393,00 EUR | |
MF-R-10.3 | MF-R-2560 | 10.3 | 0.11 | 1.1 | 10 | from 393,00 EUR | |
MF-R-10.5 | MF-R-B629 | 10.55 | 0.14 | 1.3 | 10 | from 393,00 EUR |
- 1