Silica particles, Carboxyl-functionalized (SiO2-COOH)
Monodisperse functionalized silica particles are increasingly used in applications like medical diagnostics, for pharmaceutical and biotechnological purposes , in analytics, molecular biology and others. Silica particles with carboxylic groups on the surface play an important role in derivatization processes as well as for covalent immobilization of bioligands. For these applications, microParticles GmbH offers a palette of carboxylated silica particles in the size region 200 nm to 4 µm. All products have several outstanding features: high monodispersity (CV < 5 %), high mechanical and thermal stability, hydrophilicity as well as high binding capacity for proteins, antibodies, enzymes etc. The products are delivered as a 5 % w/v aqueous suspension.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | COOH (μmol/g) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
SiO2-COOH-AR1061 | 0.143 | 0.01 | 4.0 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1078 | 0.234 | 0.01 | 4.8 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1002 | 0.237 | 0.01 | 4.9 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1001 | 0.365 | 0.02 | 4.4 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1066 | 0.676 | 0.03 | 3.9 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1108 | 0.976 | 0.03 | 3.0 | > 30 | 5 | from 146,00 EUR | |
SiO2-COOH-AR1060 | 2.12 | 0.06 | 2.7 | > 30 | 5 | from 159,00 EUR | |
SiO2-COOH-AR1301 | 2.85 | 0.06 | 2.0 | > 30 | 5 | from 159,00 EUR | |
SiO2-COOH-AR1214 | 3.92 | 0.14 | 3.6 | > 30 | 5 | from 167,00 EUR |
- 1