Silica particles, Amino-functionalized (SiO2-NH2)
Monodisperse functionalized silica particles are increasingly used in applications like medical diagnostics, for pharmaceutical and biotechnological purposes, in analytics, molecular biology and others. Silica particles with amino groups on the surface play an important role in derivatization processes as well as for covalent immobilization of bioligands. For these applications, microParticles GmbH offers a palette of aminated silica particles in the size region 200 nm to 4 µm. All products have several outstanding features: high monodispersity (CV < 5 %), high mechanical and thermal stability, hydrophilicity as well as high binding capacity for proteins, antibodies, enzymes etc. The products are delivered as a 5 % w/v aqueous suspension.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | NH2 (μmol/g) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
SiO2-NH2-AR1164 | 0.143 | 0.01 | 4.0 | > 30 | 5 | from 146,00 EUR | |
SiO2-NH2-AR1003 | 0.234 | 0.01 | 4.8 | > 30 | 5 | from 146,00 EUR | |
SiO2-NH2-AR993 | 0.365 | 0.02 | 4.4 | > 30 | 5 | from 146,00 EUR | |
SiO2-NH2-AR1316 | 0.678 | 0.02 | 2.5 | > 30 | 5 | from 146,00 EUR | |
SiO2-NH2-AR1108 | 0.976 | 0.03 | 3.0 | > 30 | 5 | from 146,00 EUR | |
SiO2-NH2-AR1171 | 2.12 | 0.06 | 2.7 | > 30 | 5 | from 159,00 EUR | |
SiO2-NH2-AR1332 | 2.83 | 0.06 | 2.1 | > 30 | 5 | from 159,00 EUR | |
SiO2-NH2-AR1337 | 3.92 | 0.14 | 3.6 | > 30 | 5 | from 167,00 EUR | |
SiO2-NH2-AR1338 | 10.95 | 0.46 | 4.2 | > 30 | 5 | from 184,00 EUR |
Show 1 to 9 (of in total 9 particle)
Sites:
- 1