Melamine resin particles, Carboxyl-functionalized (MF-COOH)
Monodisperse functionalized melamine resin particles were introduced by microParticles GmbH as a new and versatile product family in the late 1990’s. They can be prepared with a lot of functional groups such as -COOH, -NH2, -OH, -SH etc using various synthesis strategies (for instance co-condensation of melamine resin precursors with functional monomers, or polymer-analogous reactions). Our functionalized MF particles combine excellent monodispersity (CV < 5 %), high mechanical and chemical stability with low unspecific protein adsorption and high colloidal stability in a wide pH range. Using melamine resin particles with carboxylic groups on the surface, many ligands (proteins, antibodies etc) can be coupled to the particle surface. The carboxylated melamine resin particles are available with carboxylic group densities from 10 µmol/g to 500 µmol/g depending on the particle size.
Product Name | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | COOH (μmol/g) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
MF-COOH-AR947 | 1.02 | 0.04 | 3.9 | 300 | 10 | from 270,00 EUR | |
MF-COOH-AR1129 | 2.35 | 0.04 | 1.9 | 284 | 10 | from 270,00 EUR | |
MF-COOH-AR1128 | 2.84 | 0.07 | 2.4 | 240 | 10 | from 270,00 EUR | |
MF-COOH-AR987 | 4.02 | 0.07 | 1.7 | 250 | 10 | from 270,00 EUR | |
MF-COOH-AR423 | 5.29 | 0.09 | 1.7 | 400 | 10 | from 270,00 EUR | |
MF-COOH-S986 | 6.1 | 0.12 | 2.0 | 220 | 10 | from 270,00 EUR | |
MF-COOH-S989 | 8.24 | 0.20 | 2.4 | 200 | 10 | from 270,00 EUR | |
MF-COOH-S3835 | 10.6 | 0.15 | 1.4 | 400 | 10 | from 308,00 EUR |
- 1