You do not have any products in your shopping cart yet.
Quick purchase

Please enter the article no.

PS

PS

  • COOH
  • SA
Product IdMean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-COOH-AL430.2700.0145.3> 40> 502.5 from 237,00 EURDetails
PS-MAG-COOH-S19780.3600.0113.0> 40> 502.5 from 237,00 EURDetails
PS-MAG-COOH-S1979-10.5360.0214.5> 30> 502.5 from 237,00 EURDetails
PS-MAG-COOH-S24721.430.074.9> 30> 505 from 296,00 EURDetails
PS-MAG-COOH-AR4884.540.184.0> 20> 505 from 296,00 EURDetails
PS-MAG-COOH-S378710.060.182.0> 20> 505 from 380,00 EURDetails
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Binding Cap.
for FITC-Biotin
[pmol/mg]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-SA-S20030.2700.0145.3> 40> 40001 from 140,00 EURDetails
PS-MAG-SA-S19780.3600.0113.0> 40> 40001 from 140,00 EURDetails
PS-MAG-SA-S1979-10.5360.0214.5> 30> 30001 from 140,00 EURDetails
PS-MAG-SA- S24721.430.074.9> 30> 12001 from 160,00 EURDetails
PS-MAG-SA-AR4884.540.184.0> 20> 4001 from 160,00 EURDetails
PS-MAG-SA-S13196.240.182.9> 20> 20001 from 160,00 EURDetails
PS-MAG-SA-S246710.310.252.4> 20> 3001 from 160,00 EURDetails
Subscribe to our newsletter
Free exclusive offers and new products by email
Our newsletter is free of charge and can be canceled at any time here or in your customer account.