Polystyrene particles, Green-fluorescent (PS-FluoGreen): Ex/Em 502 nm/518 nm
Our fluorescently labelled polystyrene particles (PS-Fluo) are prepared by copolymerization of styrene with various organic fluorescent dyes or by incorporation of selected fluorophores into monodisperse polystyrene particles by means of swelling processes. These processes generate polymer particles with favorable properties such as high monodispersity, (CV < 5 %), spherical shape, low density (1,05 g/cm3), brilliant and bright fluorescence as well as minimized dye leaching into the surrounding aqueous medium. At present, microParticles GmbH offers two types of fluorescent polystyrene particles with green as well as red fluorescence in the size range from 300 nm to 100 µm. Diameters and size distributions are measured by differnt measuring techniques like scanning electron microscopy, Differential Sedimentation (CPS disc centrifuge), Coulter-devices, and optical microscopy. All fluorescent particles are available as 2,5 % w/v aqueous suspension or as dry powders (above 5 µm).
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
PS-FluoGreen-0.5 | PS-FluoGreen-Fi297 | 0.563 | 0.01 | 2.2 | 2.5 | from 412,00 EUR | |
PS-FluoGreen-0.6 | PS-FluoGreen-Fi131-1 | 0.6 | 0.020 | 3.1 | 2.5 | from 412,00 EUR | |
PS-FluoGreen-0.7 | PS-FluoGreen-Fi132-1 | 0.71 | 0.023 | 3.3 | 2.5 | from 412,00 EUR | |
PS-FluoGreen-0.8 | PS-FluoGreen-Fi133-1 | 0.81 | 0.022 | 2.7 | 2.5 | from 412,00 EUR | |
PS-FluoGreen-1.0 | PS-FluoGreen-Fi330-1 | 1.09 | 0.03 | 2.8 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-1.5 | PS-FluoGreen-Fi168 | 1.27 | 0.03 | 2.7 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-1.5 | PS-FluoGreen-Fi193 | 1.52 | 0.03 | 2.1 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-1.5 | PS-FluoGreen-Fi195 | 1.71 | 0.03 | 1.8 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-2.0 | PS-FluoGreen-Fi321 | 1.89 | 0.03 | 1.6 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-2.5 | PS-FluoGreen-Fi237 | 2.48 | 0.04 | 1.7 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-3.0 | PS-FluoGreen-Fi135 | 2.8 | 0.04 | 1.4 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-3.5 | PS-FluoGreen-Fi238 | 3.54 | 0.07 | 2.0 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-4.5 | PS-FluoGreen-Fi241 | 4.49 | 0.14 | 3.0 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-5.0 | PS-FluoGreen-Fi349 | 4.91 | 0.17 | 3.4 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-8.0 | PS-FluoGreen-Fi220 | 7.81 | 0.11 | 1.4 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-9.5 | PS-FluoGreen-Fi173 | 9.6 | 0.12 | 1.3 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-10.0 | PS-FluoGreen-Fi347 | 9.98 | 0.11 | 1.1 | 2.5 | from 468,00 EUR | |
PS-FluoGreen-10.5 | PS-FluoGreen-Fi342 | 10.28 | 0.13 | 1.3 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-12.5 | PS-FluoGreen-Fi214 | 12.32 | 0.10 | 0.8 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-15.0 | PS-FluoGreen-Fi369 | 15.25 | 0.31 | 2.1 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-20 | PS-FluoGreen-Fi364 | 20.18 | 0.43 | 2.1 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-25 | PS-FluoGreen-Fi319 | 25.23 | 0.59 | 2.4 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-40 | PS-FluoGreen-Fi175 | 41.14 | 0.33 | 0.8 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-50 | PS-FluoGreen-Fi228 | 48.1 | 0.6 | 1.3 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-60 | PS-FluoGreen-Fi167 | 58.7 | 0.9 | 1.6 | 2.5 | from 506,00 EUR | |
PS-FluoGreen-100 | PS-FluoGreen-Fi275 | 98.1 | 2.4 | 2.4 | 2.5 | from 506,00 EUR |
- 1