Melamine resin particles, Orange-fluorescent (MF-FluoOrange): Ex/Em 560 nm/584 nm
Monodisperse fluorescently labelled melamine resin particles were introduced by microParticles GmbH as a new and versatile product family in the late 1990’s. They are prepared by an acid-catalyzed polycondensation process in aqueous solution using melamine resin precursors in presence of various fluorophores. The particles have excellent properties such as high monodispersity (CV < 5 %), spherical shape, high optical transparency, high mechanical, thermal, and chemical stability, strong fluorescence, and high refractive index (1,68). They can be produced with blue, green, orange, and red fluorescence in a wide diameter range with different fluorescence intensities as well as with a variable surface chemistry/functionality. The fluorescently labelled MF microspheres have the additional advantage of being stable in common organic solvents and oils without any dyeleaching, swelling, or shrinking. Our Orange-fluorescent melamine resin particles are available in a range of discrete sizes from 500 nm to 12 µm and can be delivered as a 2,5 % w/v aqueous suspension or as dry powders (for sizes > 1 µm).
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
MF-FluoOrange-0.4 | MF-FluoOrange-S886-1 | 0.366 | 0.04 | 10.0 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-0.4 | MF-FluoOrange-AR266 | 0.395 | 0.02 | 5.1 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-0.6 | MF-FluoOrange-AR264 | 0.62 | 0.03 | 4.8 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-0.8 | MF-FluoOrange-AR575 | 0.815 | 0.02 | 3.0 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-0.9 | MF-FluoOrange-AR665 | 0.934 | 0.05 | 5.3 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-1.0 | MF-FluoOrange-AR991 | 0.984 | 0.03 | 3.3 | 2.5 | from 316,00 EUR | |
MF-FluoOrange-1.7 | MF-FluoOrange-2550 | 1.73 | 0.06 | 3.2 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-1.9 | MF-FluoOrange-0160 | 1.85 | 0.04 | 2.3 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.0 | MF-FluoOrange-1240 | 2 | 0.07 | 3.5 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.2 | MF-FluoOrange-3050 | 2.2 | 0.06 | 2.7 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.2 | MF-FluoOrange-2650 | 2.23 | 0.06 | 2.7 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.5 | MF-FluoOrange-2750 | 2.46 | 0.07 | 2.7 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.5 | MF-FluoOrange-L724 | 2.51 | 0.05 | 1.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.6 | MF-FluoOrange-1950-1 | 2.64 | 0.11 | 4.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-2.6 | MF-FluoOrange-AR1004 | 2.65 | 0.05 | 2.1 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-3.3 | MF-FluoOrange-AR1000 | 3.34 | 0.08 | 2.5 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-3.9 | MF-FluoOrange-2060 | 3.87 | 0.08 | 2.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.0 | MF-FluoOrange-L765 | 4.02 | 0.09 | 2.1 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.3 | MF-FluoOrange-2350 | 4.34 | 0.09 | 2.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.7 | MF-FluoOrange-L801 | 4.67 | 0.08 | 1.6 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.7 | MF-FluoOrange-2160 | 4.7 | 0.09 | 1.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.8 | MF-FluoOrange-1150 | 4.81 | 0.11 | 2.3 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-4.8 | MF-FluoOrange-3350 | 4.83 | 0.11 | 2.2 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-5.0 | MF-FluoOrange-L802 | 4.93 | 0.09 | 1.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-5.0 | MF-FluoOrange-L803 | 5 | 0.12 | 2.4 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-5.5 | MF-FluoOrange-1750 | 5.45 | 0.11 | 2.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-5.5 | MF-FluoOrange-0950 | 5.48 | 0.08 | 1.4 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-6.0 | MF-FluoOrange-1450 | 6.04 | 0.12 | 1.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-6.4 | MF-FluoOrange-2250 | 6.38 | 0.15 | 2.3 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-6.8 | MF-FluoOrange-1350 | 6.8 | 0.17 | 2.6 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-7.1 | MF-FluoOrange-B432-1 | 7.12 | 0.07 | 1.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-7.1 | MF-FluoOrange-1160 | 7.12 | 0.15 | 2.1 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-7.2 | MF-FluoOrange-1550 | 7.19 | 0.13 | 1.7 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-7.5 | MF-FluoOrange-0360 | 7.47 | 0.12 | 1.6 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-7.7 | MF-FluoOrange-0550 | 7.68 | 0.19 | 2.5 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-8.0 | MF-FluoOrange-AR480 | 7.92 | 0.18 | 2.2 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-8.4 | MF-FluoOrange-0560 | 8.42 | 0.11 | 1.3 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-9.4 | MF-FluoOrange-L836 | 9.36 | 0.08 | 0.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-9.4 | MF-FluoOrange-0750 | 9.36 | 0.16 | 1.7 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-L839 | MF-FluoOrange-L839 | 9.44 | 0.09 | 1.0 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-L837 | MF-FluoOrange-L837 | 9.44 | 0.09 | 0.9 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-9.8 | MF-FluoOrange-0350 | 9.84 | 0.26 | 2.6 | 2.5 | from 354,00 EUR | |
MF-FluoOrange-10.5 | MF-FluoOrange-L843 | 10.46 | 0.09 | 0.9 | 2.5 | from 392,00 EUR | |
MF-FluoOrange-11.0 | MF-FluoOrange-S2754 | 10.91 | 0.16 | 1.4 | 2.5 | from 392,00 EUR | |
MF-FluoOrange-12.0 | MF-FluoOrange-B626 | 11.95 | 0.25 | 2.0 | 2.5 | from 392,00 EUR | |
MF-FluoOrange-12.0 | MF-FluoOrange-S2755 | 12.04 | 0.23 | 1.9 | 2.5 | from 392,00 EUR | |
MF-FluoOrange-13.5 | MF-FluoOrange-S2747 | 13.35 | 0.19 | 1.4 | 2.5 | from 392,00 EUR |
- 1