Melamine resin particles, Blue-fluorescent (MF-FluoBlue): Ex/Em 360/429 nm
Monodisperse fluorescently labelled melamine resin particles were introduced by microParticles GmbH as a new and versatile product family in the late 1990’s. They are prepared by an acid-catalyzed polycondensation process in aqueous solution using melamine resin precursors in presence of various fluorophores. The particles have excellent properties such as high monodispersity (CV < 5 %), spherical shape, high optical transparency, high mechanical, thermal, and chemical stability, strong fluorescence, and high refractive index. They can be produced with blue, green, orange, and red fluorescence in a wide diameter range with different fluorescence intensities as well as with a variable surface chemistry/functionality. The fluorescently labelled MF microspheres have the additional advantage of being stable in common organic solvents and oils without any dyeleaching, swelling, or shrinking. Our Blue-fluorescent melamine resin particles are available in a range of discrete sizes from 1 µm to 12 µm and can be delivered as a 2,5 % w/v aqueous suspension or as dry powders (for sizes >1 µm). Diameters and size distributions are measured by differnt measuring techniques like scanning electron microscopy, Differential Sedimentation (CPS disc centrifuge), Coulter-devices, and optical microscopy.
Product Name | Batch No. | Mean Diameter (μm) | Standard- Deviation (μm) | CV (%) | Solids- Content (wt.-%) | Price (Strictly net) | Show |
---|---|---|---|---|---|---|---|
MF-FluoBlue-1.0 | MF-FluoBlue-S828 | 0.93 | 0.05 | 5.3 | 2.5 | from 316,00 EUR | |
MF-FluoBlue-2.0 | MF- FluoBlue-L950 | 1.91 | 0.05 | 2.6 | 2.5 | from 354,00 EUR | |
MF-FluoBlue-2.0 | MF-FluoBlue-L951-1 | 2.08 | 0.04 | 1.8 | 2.5 | from 354,00 EUR | |
MF-FluoBlue 2.4 | MF-FluoBlue-L952 | 2.44 | 0.04 | 2.0 | 2.5 | from 354,00 EUR | |
MF-FluoBlue-4.7 | MF-FluoBlue-0170 | 4.71 | 0.08 | 1.7 | 2.5 | from 354,00 EUR | |
MF-FluoBlue 6.5 | MF-FluoBlue-L945 | 6.55 | 0.08 | 1.3 | 2.5 | from 354,00 EUR | |
MF-FluoBlue 7.4 | MF-FluoBlue-L946 | 7.37 | 0.12 | 1.7 | 2.5 | from 354,00 EUR | |
MF-FluoBlue 9.8 | MF-FluoBlue-L948 | 9.78 | 0.15 | 1.6 | 2.5 | from 354,00 EUR |
- 1